C.No Name Eng=38 % Pak Std=19 % Urdu=39 % Math=38 % Stat=37 % Eco=35 % Isl Std=37 % Civic=36 % Arch=18 % His=29 % Pashto=24 % Eng Adv=36 % Lib Sc=0 % Phy Edu=0 % Percentage Total Fine
3801 Muhammad Yaseen Khan 24 63.2 12 63.2 23 59.0 37 97.4 35 94.6 32 91.4 37 100.0 35 97.2 18 100.0 24 82.8 24 100.0 31 86.1 0 #DIV/0! 0 #DIV/0! 75.23 270
3802 Najeeb Ullah 30 78.9 18 94.7 31 79.5 28 73.7 33 89.2 28 80.0 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 82.67 190
3804 Asim Waqas  32 84.2 15 78.9 34 87.2 32 84.2 33 89.2 31 88.6 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 85.38 125
3805 Ijaz Khan  34 89.5 17 89.5 33 84.6 26 68.4 27 73.0 32 91.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 82.73 185
3806 Shah Faisal  34 89.5 17 89.5 36 92.3 28 73.7 27 73.0 32 91.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 84.89 145
3807 Muhammad Ali Khan 26 68.4 11 57.9 23 59.0 38 100.0 35 94.6 35 100.0 37 100.0 33 91.7 18 100.0 16 55.2 24 100.0 26 72.2 0 #DIV/0! 0 #DIV/0! 67.39 255
3808 Haroon Inayat 24 63.2 12 63.2 24 61.5 38 100.0 35 94.6 34 97.1 37 100.0 32 88.9 18 100.0 22 75.9 24 100.0 32 88.9 0 #DIV/0! 0 #DIV/0! 73.58 270
3809 Adnan Haider  30 78.9 19 100.0 32 82.1 30 78.9 31 83.8 33 94.3 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 86.34 155
3810 Masood Urahman  31 81.6 16 84.2 37 94.9 32 84.2 30 81.1 32 91.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 86.23 140
3811 Muhammad Ayub  35 92.1 17 89.5 37 94.9 30 78.9 32 86.5 34 97.1 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 89.84 105
3812 Rizwan Ullah 36 94.7 19 100.0 37 94.9 34 89.5 35 94.6 32 91.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 94.18 65
3813 Muhammad Adnan  20 52.6 10 52.6 24 61.5 38 100.0 36 97.3 34 97.1 37 100.0 36 100.0 18 100.0 16 55.2 17 70.8 36 100.0 0 #DIV/0! 0 #DIV/0! 65.47 320
3814 Syed Hassan Raza 32 84.2 16 84.2 30 76.9 24 63.2 25 67.6 29 82.9 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 76.49 230
3815 Amir Zaman 24 63.2 14 73.7 23 59.0 18 47.4 14 37.8 23 65.7 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 57.79 350
3816 Sajid  30 78.9 16 84.2 30 76.9 28 73.7 28 75.7 30 85.7 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 79.19 185
3819 Waseem Khan  27 71.1 14 73.7 28 71.8 38 100.0 35 94.6 34 97.1 37 100.0 32 88.9 18 100.0 21 72.4 24 100.0 25 69.4 0 #DIV/0! 0 #DIV/0! 74.55 230
3821 Shahid Samad Khan 33 86.8 13 68.4 33 84.6 22 57.9 26 70.3 29 82.9 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 75.15 235
3822 Hameed Ullah  33 86.8 14 73.7 35 89.7 27 71.1 29 78.4 33 94.3 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 82.33 175
3823 Shahid Miandad 24 63.2 13 68.4 26 66.7 38 100.0 35 94.6 34 97.1 37 100.0 32 88.9 18 100.0 18 62.1 24 100.0 27 75.0 0 #DIV/0! 0 #DIV/0! 70.70 220
3825 Shahab-Ud-Din  27 71.1 12 63.2 29 74.4 20 52.6 13 35.1 25 71.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 61.29 340
3826 Daud Malook 32 84.2 17 89.5 35 89.7 29 76.3 27 73.0 32 91.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 84.02 170
3827 Iftikhar Ahmad  27 71.1 12 63.2 26 66.7 23 60.5 25 67.6 29 82.9 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 68.64 245
3831 Sohail Qaisar 29 76.3 15 78.9 27 69.2 26 68.4 24 64.9 25 71.4 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 71.53 245
3832 Muhammad Ibrahim 36 94.7 19 100.0 38 97.4 34 89.5 36 97.3 33 94.3 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 95.54 50
3834 Farukh Khalil 30 78.9 13 68.4 33 84.6 27 71.1 22 59.5 29 82.9 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 74.23 240
3836 Noor Hassan  31 81.6 16 84.2 30 76.9 29 76.3 24 64.9 30 85.7 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 78.27 185
3840 Muhamamd Sheraz 30 78.9 14 73.7 27 69.2 22 57.9 19 51.4 23 65.7 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 66.14 335
3841 Sair Khitab  36 94.7 19 100.0 38 97.4 33 86.8 36 97.3 34 97.1 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 95.58 50
3842 Nasir Ali 25 65.8 12 63.2 27 69.2 38 100.0 36 97.3 34 97.1 37 100.0 36 100.0 12 66.7 25 86.2 24 100.0 25 69.4 0 #DIV/0! 0 #DIV/0! 80.73 275
3844 Muhammad Zarin 23 60.5 10 52.6 27 69.2 22 57.9 23 62.2 26 74.3 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 62.79 315
3846 Naveed Hameed 29 76.3 12 63.2 27 69.2 27 71.1 18 48.6 27 77.1 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 81.74 265
3848 Izharullah Khan 22 57.9 12 63.2 19 48.7 16 42.1 13 35.1 18 51.4 37 100.0 36 100.0 16 88.9 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 52.66 415
3849 Alam Zeb  26 68.4 10 52.6 22 56.4 38 100.0 36 97.3 34 97.1 37 100.0 36 100.0 17 94.4 13 44.8 24 100.0 14 38.9 0 #DIV/0! 0 #DIV/0! 59.27 380
3851 Wajid Khan 15 39.5 7 36.8 17 43.6 7 18.4 8 21.6 13 37.1 37 100.0 36 100.0 18 100.0 29 100.0 24 100.0 33 91.7 0 #DIV/0! 0 #DIV/0! 68.60 605
3853 Asim Khan 27 71.1 14 73.7 27 69.2 38 100.0 36 97.3 34 97.1 12 32.4 28 77.8 18 100.0 13 44.8 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 87.31 380
3855 Rashid Iqbal 30 78.9 13 68.4 32 82.1 38 100.0 36 97.3 35 100.0 37 100.0 30 83.3 18 100.0 29 100.0 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 82.55 140
3856 Rameez 32 84.2 14 73.7 28 71.8 38 100.0 36 97.3 34 97.1 22 59.5 36 100.0 18 100.0 7 24.1 24 100.0 36 100.0 0 #DIV/0! 0 #DIV/0! 68.88 290
3857